Product Group: ORFS Fittings
Please select as many items as needed accross multiple product ranges.
Note that you can return to product search and continue adding items to your list before generating an enquiry.
Select Item | Description | Dimensions (mm) | UN THREAD | Hose Bore | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | ES | SIZE | THREAD | TUBE | DN | Inch | Size | ||
OM1-0404K | 1/4" ORFS MALE STR 1/4" HOSE | 24,3 | 9,8 | 15 | 4 | 9/16” - 18 | 4 | 6 | 1/4” | 4 |
OM1-0606K | 3/8" ORFS MALE STR 3/8" HOSE | 26,7 | 11,2 | 19 | 6 | 11/16” - 16 | 6 | 10 | 3/8” | 6 |
OM1-0806K | 1/2 ORFS MALE STR 3/8 HOSE | 29 | 12,8 | 22 | 8 | 13/16” - 16 | 8 | 10 | 3/8” | 6 |
OM1-0808K | 1/2" ORFS MALE STR 1/2" HOSE | 29,6 | 12,8 | 22 | 8 | 13/16” - 16 | 8 | 12 | 1/2” | 8 |
OM1-1008K | 5/8" ORFS MALE STR 1/2" HOSE | 34,1 | 15,5 | 27 | 10 | 1” - 14 | 10 | 12 | 1/2” | 8 |
OM1-1010K | 1" ORFS MALE STR 5/8" HOSE | 31,4 | 15,5 | 27 | 10 | 1” - 14 | 10 | 16 | 5/8” | 10 |
OM1-1210K | 3/4 ORFS MALE STR 5/16 HOSE | 37,1 | 17 | 32 | 12 | 1.3/16” - 12 | 12 | 16 | 5/8” | 10 |
OM1-1212J | 3/4" ORFS MALE STR 3/4" HOSE | 39,1 | 17 | 32 | 12 | 1.3/16” - 12 | 12 | 20 | 3/4” | 12 |
OM1-1612J | 1" ORFS MALE STR 3/4" HOSE | 40,8 | 17,5 | 41 | 16 | 1.7/16” - 12 | 16 | 19 | 3/4” | 12 |
OM1-1616J | 1" ORFS MALE STR 1" HOSE | 41,9 | 17,5 | 41 | 16 | 1.7/16” - 12 | 16 | 25 | 1” | 16 |
OM1-2016J | 1 1/4" ORFS MALE STR 1" HOSE | 72 | 17,5 | 46 | 20 | 1.11/16” - 12 | 20 | 25 | 1” | 16 |
OM1-2020J | 1 1/4" ORFS MALE STR 1 1/4" HOSE | 45,4 | 17,5 | 46 | 20 | 1.11/16” - 12 | 20 | 32 | 1.1/4” | 20 |
0 ITEMS SELECTED